HSR-JR650L is a medium-sized load robot. For medium-sized loads, it provides advantages in sectors such as palletizing, welding and transportation. It helps to increase the intelligence of enterprises and improve production safety. HSR-JR650L robot has a maximum load capacity of 50kg and a maximum arm span of 2400mm. After a reasonable fixture design, the robot provides high performance in repetitive work with an accuracy of less than 0.08mm. Conveniently used in transportation, cutting, polishing, palletizing and other industries.
It provides great advantages in the palletizing, welding and transportation sectors for medium-sized loads.
Maximum arm span is 2400mm.
Maximum load capacity is 50kg.
PARAMETER
| Industrial Robot Model | HSR-JR650L | |
| Number of Axis | 6 | |
| Maximum Load | 50kg | |
| Maximum working radius | 2400mm | |
| Repeatability | ±0.08mm | |
| Range of motion | J1 | ±180° |
| J2 | -160°/70° | |
| J3 | +10°/265° | |
| J4 | ±360° | |
| J5 | ±110° | |
| J6 | ±360° | |
| Rated speed | J1 | 85°/s,1.48rad/s |
| J2 | 85°/s,1.48rad/s | |
| J3 | 104°/s, 1.81rad/s | |
| J4 | 177°/s, 3.08rad/s | |
| J5 | 155°/s, 2.7rad/s | |
| J6 | 187°/s, 3.26rad/s | |
| Maximum speed | J1 | 127.5°/s, 2.22rad/s |
| J2 | 127.5°/s, 2.22rad/s | |
| J3 | 104°/s, 1.81rad/s | |
| J4 | 177°/s, 3.08rad/s | |
| J5 | 155°/s, 2.7rad/s | |
| J6 | 187°/s, 3.26rad/s | |
| The moment of inertia that can allow | J6 | 25kg㎡ |
| J5 | 32.7kg㎡ | |
| J4 | 32.7kg㎡ | |
| Allowable torque | J6 | 330Nm |
| J5 | 340Nm | |
| J4 | 400Nm | |
| Applicable environment | Heat | 0~45° |
| Moisture | 20%~80% | |
| Other | Avoid contact with flammable, explosive or corrosive gases and liquids. Keep away from electronic noise sources (plasma). | |
| Trainer Cable Length | 8 meters | |
| Body cabin connection length | 8 meters | |
| I/O parameters | Digital: 32 inputs, 31 outputs (one for control cabinet fault indicator output) | |
| Battery capacity | 7.5kVA | |
| Rated power | 6kW | |
| Rated voltage | 3-phase AC380V | |
| Rated current | 10.8A | |
| Body protection degree | IP54/IP65(wrist) | |
| Installation method | Floor mounting | |
| Body weight | 747kg | |
| Control cabinet protection degree | IP53 | |
| Control cabinet size | 700mm (wide)×500mm (thick)×1300mm (high)-vertical | |
| Control cabinet weight | 180KG | |
DIMENSION
Product Outline and Installation Dimensions:



