HSR-JR612 is a high-performance general-purpose small-load robot. It is based on the accumulated technology of servo control technology of Huazhong CNC. It has the improved control technology to sense long arm span and large load at the same robot level. It uses high-performance servo motor. It is very suitable for grinding, conveying and welding industries with high rigid arm, advanced servo, fast movement and repositioning accuracy of up to ±0.06mm. It has a movement radius of 1555mm.
It performs precise control through accurate machining process control and assembly control.
Orbit accuracy testing is carried out with foreign advanced measurement and calibration equipment.
Imported high-precision reducers are used, matched with high-performance servo motors to ensure the smooth start and stop of the robot.
It has a high-performance control system that enables the robots to work quickly and accurately.
It can carry a maximum load of up to 12 kg.
Arm span is up to 1555 mm.
Stability testing is carried out in the factory for up to 7*24 hours to ensure stable quality.
With rich user interface, the main body has internal wiring. There is a servo motor power line and an encoder line. In addition, with the user-friendly DB15 interface, not only the overall appearance is preserved, but also the φ8 air pipe interface is integrated.
The 4-axis robot has a hollow arm design. This allows air to pass through these hollows and reduces friction-related slowdowns.
There are standard and high protection class models for the electronics industry.
| Industrial Robot Model | HSR-JR612 | |
| Number of Axis | 6 | |
| Maximum Load/ Specified Load | 12kg | |
| Maximum Working Radius | 1555mm | |
| Repeatability | ±0.06mm | |
| Range of Motion | J1 | ±168° |
| J2 | -170°/+75° | |
| J3 | +40°/ +265° | |
| J4 | ±180° | |
| J5 | ±108° | |
| J6 | ±360° | |
| Rated Speed | J1 | 148°/s, 2.58rad/s |
| J2 | 148°/s, 2.58rad/s | |
| J3 | 148°/s, 2.58rad/s | |
| J4 | 360°/s, 6.28rad/s | |
| J5 | 225°/s, 3.93rad/s | |
| J6 | 360°/s, 6.28rad/s | |
| Maximum Speed | J1 | 197.33°/s, 3.44rad/s |
| J2 | 197.33°/s, 3.44rad/s | |
| J3 | 197.33°/s, 3.44rad/s | |
| J4 | 600°/s, 10.47rad/s | |
| J5 | 375°/s, 6.54rad/s | |
| J6 | 600°/s, 10.47rad/s | |
| Allowable Moment of Inertia | J6 | 0.17kg㎡ |
| J5 | 1.2kg㎡ | |
| J4 | 1.2kg㎡ | |
| Allowable Torque | J6 | 15Nm |
| J5 | 35Nm | |
| J4 | 35Nm | |
| Applicable Environment | Heat | 0~45° |
| Moisture | 20%~80% | |
| Other | Avoid contact with flammable, explosive or corrosive gases and liquids. Keep away from electronic noise sources (plasma). | |
| Control Cable Length | 8 meters | |
| Cable Distance Between Robot and Board | 6 meters | |
| I/O Parameters | Digital:32 Input, 31 Output (one for control cabinet fault indicator output) | |
| Battery Capacity | 3.8kVA | |
| Rated Power | 3kW | |
| Rated Voltage | 3 Phase AC380V | |
| Rated Current | 5.4A | |
| Protection Class | IP54/IP65(Port) | |
| Installation Method | Floor Installation、side mount installation | |
| Body Weight | 196kg | |
| Panel Protection Class | IP53 | |
| Panel Dimensions | 650mm(Width)× 580mm(Thickness)× 940mm(Height) | |
| Board Weight | 130KG | |
DIMENSIONS

