HSR-JR605 is a small-sized and multi-purpose robot. Small size, light weight, high-speed response, maximum 5kg payload and low investment cost make HSR-JR605 a good choice. It meets the requirements of fast pick and place and is extremely flexible. The utility model has the advantages of high repetitive positioning accuracy and fast response thanks to its compact structure while maintaining the versatility of a six-axis robot. The six-axis robot efficiently performs its task for many applications such as loading, unloading, sorting, sanding and so on.
Fast movement. When looking at its own product range, a cycle is completed in 8 seconds.
Repeated positioning accuracy is high. Repeatable positioning accuracy of ±0.02mm and is suitable for high-precision operations.
Low cost. The main components are produced independently and the cost is effectively controlled.
Lightweight. The weight of the whole machine is 55kg. This provides advantages for transportation and installation.
Miniaturization. Takes up little space and is suitable for small areas.
| Industrial Robot Model | HSR-JR605 | HSR-JR605L | |||
| Number of Axis | 6 | 6 | |||
| Maximum Load/ Specified Load | 5kg | 5kg | |||
| Maximum Working Radius | 746mm | 854mm | |||
| Repeatability | ±0.02mm | ±0.03mm | |||
| Range of Motion | J1 | ±200° | |||
| J2 | -180°/0° | ||||
| J3 | +80°/ +240° | ||||
| J4 | ±180° | ||||
| J5 | ±115° | ||||
| J6 | ±360° | ||||
| Rated Speed | J1 | 222°/s, 3.87rad/s | |||
| J2 | 180°/s, 3.14ad/s | ||||
| J3 | 225°/s, 3.93rad/s | ||||
| J4 | 235°/s, 4.1rad/s | ||||
| J5 | 222°/s, 3.87rad/s | ||||
| J6 | 360°/s, 6.28rad/s | ||||
| Maximum Speed | J1 | 370°/s, 6.45rad/s | |||
| J2 | 300°/s, 5.23rad/s | ||||
| J3 | 375°/s, 6.54rad/s | ||||
| J4 | 391.6°/s, 6.83rad/s | ||||
| J5 | 370°/s, 6.45rad/s | ||||
| J6 | 600°/s, 10.46rad/s | ||||
| Allowable Moment of Inertia | J6 | 0.1kg㎡ | |||
| J5 | 0.36kg㎡ | 0.3kg㎡ | |||
| J4 | 0.5kg㎡ | ||||
| Allowable Torque | J6 | 8Nm | |||
| J5 | 16Nm | 15Nm | |||
| J4 | 18Nm | ||||
| Applicable Environment | Heat | 0~45° | |||
| Moisture | 20%~80% | ||||
| Other | Avoid contact with flammable, explosive or corrosive gases and liquids. Keep away from electronic noise sources (plasma). | ||||
| Control Cable Length | 8 meters | 8 meters | |||
| Cable Distance Between Robot and Board | 10 foot | 10 foot | |||
| I/O Parameters | Digital: 32 inputs, 31 outputs (one for control cabinet fault indicator output) | Digital: 32 inputs, 31 outputs (one for control cabinet fault indicator output) | |||
| Battery Capacity | 1.5kVA | ||||
| Rated Power | 1.2kW | ||||
| Rated Voltage | Single Phase AC220V | ||||
| Rated Current | 6.5A | ||||
| Protection Class | IP54 | ||||
| Installation Method | Floor installation, upside down installation, side mount installation, desktop installation, | ||||
| Body Weight | 55kg | 57kg | |||
| Panel Protection Class | IP53 | ||||
| Panel Dimensions | 500 (Width) × 270 (Thickness) × 530 (Height) | ||||
| Board Weight | 38KG | ||||
DIMENSIONS
