Based on the BR series, the new generation HSR-BR616 has been further optimized and upgraded with faster speed, stronger load capacity and higher protection class. It is suitable for many applications such as spraying, dust removal, machine loading and unloading, stamping, assembly, sorting, palletizing, injection molding, etc. It can be easily used especially for situations where robots with high protection degree are required such as spraying.
Full 360° coverage. No overlap.
5-axis and 6-axis High protection version can withstand water spray from any direction.
It is user-friendly thanks to human-computer collaboration.
It has a small footprint.
It has high sensitivity and high flexibility.
It is high speed and low inertia.
Lightweight, can be installed in any orientation.
It is cost effective.
Industrial Robot Model | HSR-BR616 | |
Number of Axis | 6 | |
Maximum Load/ Specified Load | 16kg | |
Maximum Working Radius | 1599.6mm | |
Repeatability | ±0.05mm | |
Range of Motion | J1 | ±154° |
J2 | -178°/-2° | |
J3 | +103°/+437° | |
J4 | ±360° | |
J5 | ±161° | |
J6 | ±360° | |
Rated Speed | J1 | 2.73rad/s,157°/s |
J2 | 2.52rad/s,145°/s | |
J3 | 3.10rad/s,178°/s | |
J4 | 3.85rad/s,221°/s | |
J5 | 3.14rad/s,180°/s | |
J6 | 6.28rad/s,360°/s | |
Maximum Speed | J1 | 4.12rad/s,236°/s |
J2 | 3.78ad/s,217°/s | |
J3 | 6.23rad/s,357°/s | |
J4 | 7.72rad/s,443°/s | |
J5 | 6.28rad/s,360°/s | |
J6 | 12.56rad/s,720°/s | |
Allowable Moment of Inertia | J6 | 0.15kg㎡ |
J5 | 0.85kg㎡ | |
J4 | 0.99kg㎡ | |
Allowable Torque | J6 | 12.7Nm |
J5 | 28.0Nm | |
J4 | 34.0Nm | |
Applicable Environment | Heat | 0~45° |
Moisture | 20%~80% | |
Other | Avoid contact with flammable, explosive or corrosive gases and liquids. Keep away from electronic noise sources (plasma). | |
Control Cable Length | 8 meters | |
Cable Distance Between Robot and Board | 10 foot | |
I/O Parameters | Digital: 32 inputs, 31 outputs (one for control cabinet fault indicator output) | |
Battery Capacity | 4.3kVA | |
Rated Power | 3.2kW | |
Rated Voltage | Single Phase AC220V | |
Rated Current | 17.1A | |
Protection Class | IP67 | |
Installation Method | Floor Installation | |
Body Weight | 128kg | |
Panel Protection Class | IP54 | |
Panel Dimensions | 680 (Width) x 580 (Thickness) x 370 (Height) | |
Board Weight | 47KG |
DIMENSIONS