With its innovative structure, the robot’s body is lightweight. This enables the robot to move at high speed. The robot has a precise movement inertia. When combined with the internal rotation function and high-speed motor, it is the preferred choice for fast stamping, CNC loading-unloading and other applications.
As for inter-station use, the HSR-BR606 only takes up the basic space, making it easy to turn the workpiece at high speed.
Full 360° coverage. No dead ends.
High protection version is available for 5-axis and 6-axis robots. It withstands water spraying in any direction.
It is user-friendly thanks to human-computer collaboration.
It has a small footprint.
It has high sensitivity and high flexibility.
It has high speed and small inertia.
Lightweight, can be mounted in any orientation.
It is a modular, serialized and customized model.
It is cost effective.
Industrial Robot Model | HSR-BR606 | |
Number of Axis | 6 | |
Maximum Load/ Specified Load | 6KG | |
Maximum Working Radius | 1222mm | |
Repeatability | ±0.05mm | |
Range of Motion | J1 | ±155° |
J2 | -178°/-2° | |
J3 | +141.5°/+398.5° | |
J4 | ±90° | |
J5 | ±96.5° | |
J6 | ±360° | |
Rated Speed | J1 | 240°/s, 4.18rad/s |
J2 | 200°/s, 3.48rad/s | |
J3 | 240°/s, 4.18rad/s | |
J4 | 300°/s,5.23rad/s | |
J5 | 300°/s,5.23rad/s | |
J6 | 480°/s,8.37rad/s | |
Maximum Speed | J1 | 300°/s,5.23rad/s |
J2 | 250°/s,4.36rad/s | |
J3 | 360°/s,6.28rad/s | |
J4 | 450°/s,7.85rad/s | |
J5 | 375°/s,6.54rad/s | |
J6 | 600°/s,10.46rad/s | |
Allowable Moment of Inertia | J6 | 0.15㎏㎡ |
J5 | 0.23㎏㎡ | |
J4 | 0.42㎏㎡ | |
Allowable Torque | J6 | 12.7NM |
J5 | 16.5NM | |
J4 | 20.4NM | |
Applicable Environment | Heat | 0~45° |
Moisture | 20%~80% | |
Other | Avoid contact with flammable, explosive or corrosive gases and liquids. Keep away from electronic noise sources (plasma). | |
Control Cable Length | 8 meters | |
Cable Distance Between Robot and Board | 10 foot | |
I/O Parameters | Digital:32 Input, 31 Output (one for control cabinet fault indicator output) | |
Battery Capacity | 2.6kVA | |
Rated Power | 2.1kW | |
Rated Voltage | Single Phase AC220V | |
Rated Current | 11.3A | |
Protection Class | IP54 | |
Installation Method | Floor Installation | |
Body Weight | 50kg | |
Panel Protection Class | IP53 | |
Panel Dimensions | 500(Width)×270(Thickness)×530(Height) | |
Board Weight | 38KG |
DIMENSIONS