The HSR-BR5110 is developed for operation in small work areas. It is high-cycle and cost-effective. It is particularly suitable for robot palletizing applications.
Compared with the external rotary motion of a general-purpose robot, BR5110 inherits the unique double-rotation configuration (external rotation and internal rotation) of the Huashu BR series robot.
Provides full 360 degree rotation area. BR5110 provides full 360° coverage within a 2.4 m radius.
Compared with the traditional four-axis palletizing robot which can only hold the target in one position, thanks to the crank added to BR5110, it can conveniently carry out its action in various postures, grasping and placing.
BR5110 is faster than traditional robots with its unique double-rotation design and high-speed motor configuration.
The BR5110 comes standard with a palletizing software package for easy programming.
Industrial Robot Model | HSR-BR5110 Palletizing Robot | |
Number of Axis | 5 | |
Maximum Load/ Specified Load | 110KG | |
Maximum Working Radius | 2400mm | |
Repeatability | ±0.2mm | |
Range of Motion | J1 | ±180° |
J2 | -180°/+80° | |
J3 | +20°/+330° | |
J4 | ±120° | |
J5 | ±360° | |
Rated Speed | J1 | 1.48rad/s,85°/s |
J2 | 1.35rad/s,78°/s | |
J3 | 1.22rad/s,70°/s | |
J4 | 3.27rad/s,187.5°/s | |
J5 | 3.93rad/s,225°/s | |
Maximum Speed | J1 | 2.23rad/s,128°/s |
J2 | 2.03rad/s,116°/s | |
J3 | 1.84rad/s,105°/s | |
J4 | 3.93rad/s,225°/s | |
J5 | 5.23rad/s,300°/s | |
Allowable Moment of Inertia | J5 | 11.31㎏㎡ |
J4 | 45.77㎏㎡ | |
Allowable Torque | J5 | 327.89NM |
J4 | 707.92NM | |
Applicable Environment | Heat | 0°C-45°C |
Moisture | 20-80% | |
Other | Avoid contact with flammable, explosive or corrosive gases and liquids. Keep away from electronic noise sources (plasma). | |
Control Cable Length | 8 meters | |
Cable Distance Between Robot and Board | 8 meters | |
I/O Parameters | Digital: 32 inputs, 31 outputs (one for control cabinet fault indicator output) | |
Battery Capacity | 17kVA | |
Rated Power | 14KW | |
Rated Voltage | Three Phase 5 Wire AC380V | |
Rated Current | 20.77A | |
Protection Class | IP50 | |
Installation Method | Floor Installation | |
Body Weight | 980kg | |
Panel Protection Class | IP54 | |
Panel Dimensions | 700 (Width) x 500 (Thickness) x 1200 (Height) | |
Board Weight | 160KG |
MEASUREMENT